|
|
This part shows an overview of all Sacred2-setitems. In addition you can see which level are regular available and on which difficulties they're included in the MD-SavegameManager (excepting the Christmas-sets). With the MD-SGM you can easily access and install all listed setitems for SP/LAN/OpenNet mode of Sacred 2.
|
Templekeeper - ?Dimionas Vestments of Mutation?
| TW | ?Dimionas Arms C60? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | ?Dimionas Belt Module? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | ?Dimionas Boot Module g4? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | ?Dimionas Heat Module? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | ?Dimionas Knee Module g4? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | ?Dimionas Torso? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | ?Dimionas Tria-Cell Battery? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
| TW | Dimionas Shoulder Guards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 40 | Yes | Yes | No | No | No | | 50 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 70 | No | Yes | Yes | Yes | No | | 80 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 100 | No | Yes | Yes | Yes | No | | 110 | No | No | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 130 | No | No | Yes | Yes | Yes | | 140 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 160 | No | No | No | Yes | Yes | | 170 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 190 | No | No | No | No | Yes | | 200 | No | No | No | No | Yes |
|
Back to Overview
|