|
|
This part shows an overview of all Sacred2-setitems. In addition you can see which level are regular available and on which difficulties they're included in the MD-SavegameManager (excepting the Christmas-sets). With the MD-SGM you can easily access and install all listed setitems for SP/LAN/OpenNet mode of Sacred 2.
|
| IN | ?Arbereths Apotheosis? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Blur? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Deception? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Deflection? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Disguise? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Illusions? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Phantom? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | ?Arbereths Reflection? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Arms of Colossus? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Belt of Giants? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Caligea? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Cassis? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Arms C60? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Belt Module? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Boot Module g4? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Heat Module? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Knee Module g4? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Torso? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Dimionas Tria-Cell Battery? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Avatar? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Finger? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Formela? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Glyph? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Hunch? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Runes? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | ?Glimborins Sign? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Greaves? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Lorgica Squamata? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Manica? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Butt? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Chant? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Clue? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Legacy? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Metamorphosis? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Prime? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Quiescent? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Shroud? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | ?Megalcarwens Wings? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Agonizing Cry? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Cage? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Liability? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Retaliation? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Scarf? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Stood? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | ?Mormorins Transition? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | ?Paths of Lumen? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Bunch? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Destiny? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Legacy? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Memento? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Paths? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Remnant? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Stroke? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ?Tallins Vengeance? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Bark of the Forest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Belt of Storms | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| FC | Benny´s Promise | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | No | Yes | No | No | No |
| SK | Blazing Shoulders | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Bloodrobe of Determined Justice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Boots of the Dark Path | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Bracers of Perdition | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Charon's Greaves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Chestguard of Flame | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Chestplate of Fury | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | ChestPlate of Solitaire | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Chestplate of Storms | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Chestplate of Time | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Circlet of Innocence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Cowl of Anguish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Cowl of Catharsis | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Diabolical Chestplate | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Dimionas Shoulder Guards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Executioner's Cuirass | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Executioner's Mask | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Fighting Cuirass of the Seraish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Gauntlets of Burial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Gauntlets of Revenge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Girth of Flame | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Gleaming Chestplate | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Greaves of Agony | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Greaves of Guardian | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Greaves of Guilt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Greaves of Perdition | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Greaves of Storms | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DM | Halgrim's Honesty | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DM | Halgrim's Loyalty | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DM | Halgrim's Path | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DM | Halgrim's Steadfastness | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DR | Headgear of Flame | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Headgear of Graves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Headgear of the Forest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Helmet of Agony | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Helmet of Benevolence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Helmet of Determined Justice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Helmet of Infinite Torment | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Helmet of Perdition | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Helmet of Silence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Helmet of Storms | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Helmet of the Halo | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Helmet of the Seraish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Helmet of the Shadows | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Helmet of Time | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Holy Protection | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Hood of Catharsis | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Insignia of Balefulness | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Insignia of Deference | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Insignia of Inquisition | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Insignia of Pain | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Kuan's Dark Thoughts | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Kuan's Pauldrons | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Kuan's Plate | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Kuan's Will | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Legguards of Benevolence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Legs of Justice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Legsupport of the Dark Guardian | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Legwraps of the Dead | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Light Battle Plate | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Lumen's Enlightenment | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Lumen's Sash | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Lumen's Support | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Mask of the Tormentor | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DM | Mavv's Gloves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DM | Mavv's Pad | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DM | Mavv's Winged Helmet | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | Yes | No | No |
| DR | Meho's Chestguard | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Meho's Greaves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Meho's Head Protection | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Meho's Wristguards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Northern Lights | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Pantaloons of Catharsis | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Pantaloons of Eternal Flame | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Pantaloons of Innocence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Pantaloons of the Seraish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Plate of the Tomb | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Plate of the Tormentor | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Protector of the Guardian | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Prototype AP 513 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Prototype CA 333 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Prototype LI 189 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Radiant Helmet | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Radiant Pantaloons | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Ravok's Chest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Ravok's Last Stand | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Ravok's Thoughts | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Reassuring Prayer of Lumen | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Ring of Eternal Rest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Ring of Storms | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Ring of the Forest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Robe of Anguish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Robe of Determined Justice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Robe of Innocence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Robe of Revenge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Sash of Sacrifice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Shoulders of Anguish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Shoulders of Catharsis | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SK | Shoulders of Decay | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Shoulders of Determined Justice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Shoulders of Flame | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Shoulders of Guilt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Shoulders of the Forest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Shoulders of the Seraish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Shoulders of Time | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | Shoulders of Truth | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Sofia's Protection | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| FC | St. Coralie´s Mercy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | No | Yes | No | No | No |
| FC | St.Libertine´s Blessing | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | No | Yes | No | No | No |
| SK | The Judge's Burden | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| TW | The Tormentor's Burden | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| DR | Tunic of Agony | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Tunic of Benevolence | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Tunica of Perdition | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Veil of Clouds | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Velaria's Garment | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Velaria's Headgear | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Velaria's Mitts | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Velaria's Pantaloons | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Velaria's Wristguards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| IN | Vestment of Anguish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Virgo's Helmet of Revenge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| HE | Virgo's Pants | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Wings of Revenge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Wings of the Seraish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
| SE | Wristguards of Dusk | Level | Bronze | Silver | Gold | Platinum | Niobium | | 20 | Yes | Yes | No | No | No |
|
Back to Overview
|