|
|
This part shows an overview of all Sacred2-setitems. In addition you can see which level are regular available and on which difficulties they're included in the MD-SavegameManager (excepting the Christmas-sets). With the MD-SGM you can easily access and install all listed setitems for SP/LAN/OpenNet mode of Sacred 2.
|
| SK | ?Akin´s sash? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Alois shoulder? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Ellis fist? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | ?Gloves of the Ancestors? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Gruma´s wrath? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Jodah´s armor? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kankas shoulders? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s armor? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s bone? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s boot? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s eye? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s fist? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s lumbar? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Kanka´s trutz? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Ark? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Chassis? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Comb? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Combat Boots? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Essence? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Myomere? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 15 | Yes | Yes | No | No | No |
| TW | ?Kendric's Stroke? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | ?Niokaste's Sting? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | ?Niokaste's Wall? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | ?Saraki's Inspiration? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Trifir´s courser? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Wayne´s lambency? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | ?Zhang´s bone? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Ambling Path | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Arm Guards of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Arm Module of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Arm Part EN-24 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Armor | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Battle Gauntlets | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Belt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Boots | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Elbow Protector | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Helmet | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Legplates | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Armantin's Shoulder Plates | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Armguards of the Nettles | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Armor of the Roots | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Battery N5s | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Battery of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Battery of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Belt Module 144-1 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Belt of the Past | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Belt of the Twines | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Boot Module 12-m | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Boots of Remembrance | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Boots of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Boots of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Boots of the Vine Leaves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Braid of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Claw | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Devotion | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Doom | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Flames | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Focus | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Visage | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Celdrahil's Wrath | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Center Module of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Center Module of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Cowl of Antiquity | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Boots | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Chest | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Epaulets | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Greaves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Headgear | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Sash | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Daerwain's Sleeves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Battle Plan | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Bluff | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Center | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Foresight | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Maneuver | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Plans | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Reserve | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Denderan's Skirmish | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Cowl | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Footwear | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Girth | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Greaves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Protection | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Shoulder Plates | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Detheya's Wrist Guards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Haughtiness | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Indifference | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Loyalty | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Revolt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Strength | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Superiority | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Vindictiveness | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Deylen's Wrath | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DM | Draagen's Arm | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Belt of Strenght | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Boots | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Burden | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Greaves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Helmet of Mental Might | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Judgement | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Draagen's Sacrifice | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| SE | Endijian's Boots | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Bracers | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Chestplate | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Leg Guards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Pauldron | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Relics | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Sash | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Visor | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Endijian's Wings | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Cord | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Eye | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Finesse | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Gloves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Moxy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Safe Step | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Faladal's Sound | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Fate of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Garment of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Girth of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Girth of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Gown of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Greaves of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Greaves of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Greaves of the Heirs | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Greaves of the Morning Dew | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Head Module of the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Head Module s26a | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Helmet of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Helmet of the Thorns | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Assurance | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Compliance | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Consistency | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Directive | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Judgement | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Sermon | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Vestment | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Ilgard's Visions | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Justice of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Kendric's Armor | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 15 | Yes | Yes | No | No | No |
| TW | Knee Module EN-28 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Burden | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Harmony | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Honesty | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Prowess | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Revelation | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Tail | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SK | Lucreti's Vision | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Cord | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Grace | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Grip | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Leg Guards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Robe | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Sandals | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Shoulder Guards | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Sleeves | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Niokaste's Wings | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DM | Pyx sees everything | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Pyx's Armor | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Pyx's Arms of Might | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Pyx's Belt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Pyx's Dice Cup | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Pyx's Nimble Gaiters | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Pyx's Righteours Hand | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| SE | Righteous Hands of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Robe of the Ancestors | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Curse | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Dark Pact | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Demise | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Destiny | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Determination | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Downfall | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| IN | Saraki's Folly | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Shoulder Guards zn13 | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DR | Shoulderings of the Nettles | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Shoulders of T-Energy | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| TW | Shoulders the Demiurge | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| HE | Sleeves of the Forgotten | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DM | Spaulders of Responsibility | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| SE | Stride of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DM | Thraken's Order | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Thraken's Principle | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Bloody Trail | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Buckle | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Iron Fist | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Leggings | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Nimble Bracers | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Protection | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Sight | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Torik's Spaulders | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| TW | Torso MMt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| DM | Traken's Law | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| DM | Traken's Will | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | Yes | No | No |
| SE | Wings of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
| SE | Wisdom of the Celestial | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No |
|
Back to Overview
|