|
|
This part shows an overview of all Sacred2-setitems. In addition you can see which level are regular available and on which difficulties they're included in the MD-SavegameManager (excepting the Christmas-sets). With the MD-SGM you can easily access and install all listed setitems for SP/LAN/OpenNet mode of Sacred 2.
|
Inquisitor - Saraki's Path to the Netherworld
| IN | ?Saraki's Inspiration? | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Curse | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Dark Pact | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Demise | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Destiny | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Determination | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Downfall | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Saraki's Folly | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
|
Back to Overview
|