|
|
This part shows an overview of all Sacred2-setitems. In addition you can see which level are regular available and on which difficulties they're included in the MD-SavegameManager (excepting the Christmas-sets). With the MD-SGM you can easily access and install all listed setitems for SP/LAN/OpenNet mode of Sacred 2.
|
Inquisitor - Deylen's Power
| IN | Deylen's Haughtiness | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Indifference | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Loyalty | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Revolt | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Strength | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Superiority | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Vindictiveness | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
| IN | Deylen's Wrath | Level | Bronze | Silver | Gold | Platinum | Niobium | | 15 | Yes | Yes | No | No | No | | 30 | Yes | Yes | No | No | No | | 45 | Yes | Yes | Yes | No | No | | 60 | Yes | Yes | Yes | No | No | | 75 | No | Yes | Yes | Yes | No | | 90 | No | Yes | Yes | Yes | No | | 105 | No | Yes | Yes | Yes | Yes | | 120 | No | No | Yes | Yes | Yes | | 135 | No | No | Yes | Yes | Yes | | 150 | No | No | No | Yes | Yes | | 165 | No | No | No | Yes | Yes | | 180 | No | No | No | Yes | Yes | | 195 | No | No | No | No | Yes | | 210 | No | No | No | No | Yes | | 225 | No | No | No | No | Yes |
|
Back to Overview
|